PEQ globale a 31 bande di livello professionale, ad alta precisione e senza perdite.
DAC: chip DAC di punta AKM AK4191 + AK4499EX x 2.
Amp: circuito di amplificazione a transistor di classe AB completamente discreto.
Potenza: 4000 mW + 4000 mW.
Tre oscillatori di femtosecondi a bassissimo rumore di fase
Architettura audio completamente bilanciata
Alimentatore lineare a basso rumore e bassa frequenza da 35 W.
Display: touchscreen LCD da 3,93 pollici.
Rete: Wi-Fi dual-band 2.4G/5G + porta Ethernet 1000M.
Telecomando in dotazione
| General Specifications | |||
| Name/Model | K17 | Hardware solution | SoC: X2000; MCU: ESP32-S3; DAC: AK4191EX+AK4499EQ*2; USB decoding: XU316; Bluetooth decoding: QCC5125; AMP: MJE243G/253G discrete transistor current amplification headphone amplifier |
| Working mode | USB DAC mode/Coaxial decoding mode/Optical decoding mode/Line in mode/Balanced in mode/Bluetooth receiving mode/Streaming media receiving mode/Local playback mode | ||
| Colors | Black/Silver | Weight | About 2750g |
| Dimensions | About 244.6x213x66.8mm | Volume control | Knob/Touch-on-display/Remote control |
| MQA | Supports MQA full decoding | Driver-free mode (Switch mode) | Supported |
| Gain | Ultra high gain mode/Super high gain mode/High gain/Medium gain/Low gain | Bluetooth receiving (5.1) | SBC/AAC/aptX/aptX LL/aptX HD/atpX Adaptive/LDAC |
| Display | 3.93-inch LCD (240*1020) bezel-less screen | Touch-on-display | Supported |
| PEQ | Supports global 31-band PEQ (No PEQ processing in digital output) | FIIO Control | Supports settings through the app |
| WiFi | Supports 2.4G/5G dual-band WiFi | Firmware upgrade | SOC firmware: Upgrade through the rear USB-A port MCU firmware: Upgrade through the rear RS232 port XMOS firmware: Upgrade through the front or rear USB-C port |
| Remote control | Supports IR remote control (only the one included in the accessory) | Knob indicator light | Supports customizing color, brightness, supports always-on indication or RGB pulsing |
| Max. supported sampling rate | USB decoding: Up to 768kHz/32bit; DSD512 (Native) | Screen status indication | Working mode, output mode |
| Coaxial input decoding: Up to192kHz/24bit; DSD64 | Track format, sampling rate | ||
| Optical input decoding: Up to96kHz/24bit | EQ, volume | ||
| Coaxial output: Up to192kHz/24bit; DSD64 | Network status, Bluetooth codec | ||
| Optical output: Up to192kHz/24bit | Gain, time | ||
| Streaming decoding: Up to384kHz/32bit; DSD256 (DOP) | Adaptive impedance | PO: 8~150Ω | |
| Local playback: Up to384kHz/32bit; DSD256 | BAL: 8~350Ω | ||
| Buttons and Ports | |||
| Knob | Power on/off knob*1+Analog output level knob*1+Gain level knob*1+Volume knob with button*1+Menu knob with button*1 | USB port | Type-C USB*3 (Data transmission port*2+RS232 DSP regulating port*1) USB-A*1 (Data transmission port) |
| Balanced headphone out | Standard 4.4mm port*1+XLR4 balanced plug*1 | Headphone out | Standard 3.5mm port |
| Digital optical input port | Optical plug | Digital coaxial input port | RCA plug |
| Digital optical output port | Optical plug | Digital coaxial output port | RCA plug |
| Balanced line output port | XLR3 balanced plug | Single-ended line output port | RCA plug |
| Balanced line input port | Standard 4.4mm port | Single-ended line input port | RCA plug |
| Slide switch | Ground selector switch | Housing grounding terminal | M4 banana plug (Can be directly connected to use) |
| Ethernet port | 1000Mbps | TRIGGER IN port | Standard 3.5mm port |
| Power Supply Parameters | |||
| Power supply | AC 100-120V/220-240V~50/60Hz | Battery capacity | N/A |
| Audio Parameters | |||
| Performance and parameters of headphone output (6.35mm out, USB DAC/Coaxial decoding/Optical decoding, Ultra high gain mode) | |||
| Output power 1 | L+R≥1800mW+1800mW (16Ω, THD+N<1%) | Output impedance | <1Ω (32Ω) |
| Output power 2 | L+R≥1850mW+1850mW (32Ω, THD+N<1%) | Crosstalk | ≥76dB (1kHz@32Ω) |
| Output power 3 | L+R≥240mW+240mW (300Ω, THD+N<1%) | THD+N | <0.0005% (1kHz/-12dB@32Ω) |
| Noise floor | <5μV (A-weighted) | SNR | ≥124dB (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Peak output voltage | >24Vp-p |
| Performance and parameters of headphone output (6.35mm out, USB DAC/Coaxial decoding/Optical decoding, Super high gain mode) | |||
| Output power 1 | L+R≥1800mW+1800mW (16Ω, THD+N<1%) | Output impedance | <1Ω (32Ω) |
| Output power 2 | L+R≥1000mW+1000mW (32Ω, THD+N<1%) | Crosstalk | ≥76dB (1kHz@32Ω) |
| Output power 3 | L+R≥120mW+120mW (300Ω, THD+N<1%) | THD+N | <0.00056% (1kHz/-9dB@32Ω) |
| Noise floor | <5μV (A-weighted) | SNR | ≥121dB (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Peak output voltage | >17Vp-p |
| Performance and parameters of single-ended line output (RCA out, USB DAC/Coaxial decoding/Optical decoding) | |||
| THD+N | <0.00053% (1kHz/-10dB@10kΩ) | SNR | ≥121dB (A-weighted) |
| Crosstalk | ≥118dB (1kHz@10kΩ) | Noise floor | <2.2μV (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Line output level | 2.5Vrms (1kHz@10kΩ) |
| Performance and parameters of balanced headphone output (4.4mm/XLR4 out, Coaxial decoding/Optical decoding, Ultra high gain mode) | |||
| Output power 1 | L+R≥1800mW+1800mW (16Ω, THD+N<1%) | Output impedance | <1.5Ω (32Ω) |
| Output power 2 | L+R≥4000mW+4000mW (32Ω, THD+N<1%) | Crosstalk | ≥119dB (1kHz@32Ω) |
| Output power 3 | L+R≥950mW+950mW (300Ω, THD+N<1%) | THD+N | <0.00049% (1kHz/-13dB@32Ω) |
| Noise floor | <7.9μV (A-weighted) | SNR | ≥124dB (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Peak output voltage | >48Vp-p |
| Performance and parameters of balanced headphone output (4.4mm/XLR4 out, Coaxial decoding/Optical decoding, Super high gain mode) | |||
| Output power 1 | L+R≥1800mW+1800mW (16Ω, THD+N<1%) | Output impedance | <1.5Ω (32Ω) |
| Output power 2 | L+R≥3900mW+3900mW (32Ω, THD+N<1%) | Crosstalk | ≥119dB (1kHz@32Ω) |
| Output power 3 | L+R≥480mW+480mW (300Ω, THD+N<1%) | THD+N | <0.00054% (1kHz/-10dB@32Ω) |
| Noise floor | <7.9μV (A-weighted) | SNR | ≥123dB (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Peak output voltage | >34Vp-p |
| Performance and parameters of balanced line output (XLR3, USB DAC/Coaxial decoding/Optical decoding) | |||
| THD+N | <0.00045% (1kHz/-10dB@10kΩ) | SNR | ≥125dB (A-weighted) |
| Crosstalk | ≥121dB (1kHz@10kΩ) | Noise floor | <2.6μV (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Line output level | 5Vrms (1kHz@10kΩ) |
PEQ globale a 31 bande di livello professionale, ad alta precisione e senza perdite.
DAC: chip DAC di punta AKM AK4191 + AK4499EX x 2.
Amp: circuito di amplificazione a transistor di classe AB completamente discreto.
Potenza: 4000 mW + 4000 mW.
Tre oscillatori di femtosecondi a bassissimo rumore di fase
Architettura audio completamente bilanciata
Alimentatore lineare a basso rumore e bassa frequenza da 35 W.
Display: touchscreen LCD da 3,93 pollici.
Rete: Wi-Fi dual-band 2.4G/5G + porta Ethernet 1000M.
Telecomando in dotazione
| General Specifications | |||
| Name/Model | K17 | Hardware solution | SoC: X2000; MCU: ESP32-S3; DAC: AK4191EX+AK4499EQ*2; USB decoding: XU316; Bluetooth decoding: QCC5125; AMP: MJE243G/253G discrete transistor current amplification headphone amplifier |
| Working mode | USB DAC mode/Coaxial decoding mode/Optical decoding mode/Line in mode/Balanced in mode/Bluetooth receiving mode/Streaming media receiving mode/Local playback mode | ||
| Colors | Black/Silver | Weight | About 2750g |
| Dimensions | About 244.6x213x66.8mm | Volume control | Knob/Touch-on-display/Remote control |
| MQA | Supports MQA full decoding | Driver-free mode (Switch mode) | Supported |
| Gain | Ultra high gain mode/Super high gain mode/High gain/Medium gain/Low gain | Bluetooth receiving (5.1) | SBC/AAC/aptX/aptX LL/aptX HD/atpX Adaptive/LDAC |
| Display | 3.93-inch LCD (240*1020) bezel-less screen | Touch-on-display | Supported |
| PEQ | Supports global 31-band PEQ (No PEQ processing in digital output) | FIIO Control | Supports settings through the app |
| WiFi | Supports 2.4G/5G dual-band WiFi | Firmware upgrade | SOC firmware: Upgrade through the rear USB-A port MCU firmware: Upgrade through the rear RS232 port XMOS firmware: Upgrade through the front or rear USB-C port |
| Remote control | Supports IR remote control (only the one included in the accessory) | Knob indicator light | Supports customizing color, brightness, supports always-on indication or RGB pulsing |
| Max. supported sampling rate | USB decoding: Up to 768kHz/32bit; DSD512 (Native) | Screen status indication | Working mode, output mode |
| Coaxial input decoding: Up to192kHz/24bit; DSD64 | Track format, sampling rate | ||
| Optical input decoding: Up to96kHz/24bit | EQ, volume | ||
| Coaxial output: Up to192kHz/24bit; DSD64 | Network status, Bluetooth codec | ||
| Optical output: Up to192kHz/24bit | Gain, time | ||
| Streaming decoding: Up to384kHz/32bit; DSD256 (DOP) | Adaptive impedance | PO: 8~150Ω | |
| Local playback: Up to384kHz/32bit; DSD256 | BAL: 8~350Ω | ||
| Buttons and Ports | |||
| Knob | Power on/off knob*1+Analog output level knob*1+Gain level knob*1+Volume knob with button*1+Menu knob with button*1 | USB port | Type-C USB*3 (Data transmission port*2+RS232 DSP regulating port*1) USB-A*1 (Data transmission port) |
| Balanced headphone out | Standard 4.4mm port*1+XLR4 balanced plug*1 | Headphone out | Standard 3.5mm port |
| Digital optical input port | Optical plug | Digital coaxial input port | RCA plug |
| Digital optical output port | Optical plug | Digital coaxial output port | RCA plug |
| Balanced line output port | XLR3 balanced plug | Single-ended line output port | RCA plug |
| Balanced line input port | Standard 4.4mm port | Single-ended line input port | RCA plug |
| Slide switch | Ground selector switch | Housing grounding terminal | M4 banana plug (Can be directly connected to use) |
| Ethernet port | 1000Mbps | TRIGGER IN port | Standard 3.5mm port |
| Power Supply Parameters | |||
| Power supply | AC 100-120V/220-240V~50/60Hz | Battery capacity | N/A |
| Audio Parameters | |||
| Performance and parameters of headphone output (6.35mm out, USB DAC/Coaxial decoding/Optical decoding, Ultra high gain mode) | |||
| Output power 1 | L+R≥1800mW+1800mW (16Ω, THD+N<1%) | Output impedance | <1Ω (32Ω) |
| Output power 2 | L+R≥1850mW+1850mW (32Ω, THD+N<1%) | Crosstalk | ≥76dB (1kHz@32Ω) |
| Output power 3 | L+R≥240mW+240mW (300Ω, THD+N<1%) | THD+N | <0.0005% (1kHz/-12dB@32Ω) |
| Noise floor | <5μV (A-weighted) | SNR | ≥124dB (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Peak output voltage | >24Vp-p |
| Performance and parameters of headphone output (6.35mm out, USB DAC/Coaxial decoding/Optical decoding, Super high gain mode) | |||
| Output power 1 | L+R≥1800mW+1800mW (16Ω, THD+N<1%) | Output impedance | <1Ω (32Ω) |
| Output power 2 | L+R≥1000mW+1000mW (32Ω, THD+N<1%) | Crosstalk | ≥76dB (1kHz@32Ω) |
| Output power 3 | L+R≥120mW+120mW (300Ω, THD+N<1%) | THD+N | <0.00056% (1kHz/-9dB@32Ω) |
| Noise floor | <5μV (A-weighted) | SNR | ≥121dB (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Peak output voltage | >17Vp-p |
| Performance and parameters of single-ended line output (RCA out, USB DAC/Coaxial decoding/Optical decoding) | |||
| THD+N | <0.00053% (1kHz/-10dB@10kΩ) | SNR | ≥121dB (A-weighted) |
| Crosstalk | ≥118dB (1kHz@10kΩ) | Noise floor | <2.2μV (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Line output level | 2.5Vrms (1kHz@10kΩ) |
| Performance and parameters of balanced headphone output (4.4mm/XLR4 out, Coaxial decoding/Optical decoding, Ultra high gain mode) | |||
| Output power 1 | L+R≥1800mW+1800mW (16Ω, THD+N<1%) | Output impedance | <1.5Ω (32Ω) |
| Output power 2 | L+R≥4000mW+4000mW (32Ω, THD+N<1%) | Crosstalk | ≥119dB (1kHz@32Ω) |
| Output power 3 | L+R≥950mW+950mW (300Ω, THD+N<1%) | THD+N | <0.00049% (1kHz/-13dB@32Ω) |
| Noise floor | <7.9μV (A-weighted) | SNR | ≥124dB (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Peak output voltage | >48Vp-p |
| Performance and parameters of balanced headphone output (4.4mm/XLR4 out, Coaxial decoding/Optical decoding, Super high gain mode) | |||
| Output power 1 | L+R≥1800mW+1800mW (16Ω, THD+N<1%) | Output impedance | <1.5Ω (32Ω) |
| Output power 2 | L+R≥3900mW+3900mW (32Ω, THD+N<1%) | Crosstalk | ≥119dB (1kHz@32Ω) |
| Output power 3 | L+R≥480mW+480mW (300Ω, THD+N<1%) | THD+N | <0.00054% (1kHz/-10dB@32Ω) |
| Noise floor | <7.9μV (A-weighted) | SNR | ≥123dB (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Peak output voltage | >34Vp-p |
| Performance and parameters of balanced line output (XLR3, USB DAC/Coaxial decoding/Optical decoding) | |||
| THD+N | <0.00045% (1kHz/-10dB@10kΩ) | SNR | ≥125dB (A-weighted) |
| Crosstalk | ≥121dB (1kHz@10kΩ) | Noise floor | <2.6μV (A-weighted) |
| Frequency response | 20Hz~20kHz: attenuation<0.05dB 20Hz~90kHz: attenuation<3dB |
Line output level | 5Vrms (1kHz@10kΩ) |
• Quanto costa il trasporto?
Spedizioni in Italia
La spedizione è sempre gratis per acquisti superiori a 50,00 euro.
La promozione non è applicabile per le spedizioni in CONTRASSEGNO.
Per alcuni prodotti è opzionale l'aggiunta dell'assicurazione (per prodotti molto voluminosi e costosi).
Spedizioni estere in Europa
Per le spedizioni in paesi europei bisogna contattare a mezzo mail il nostro responsabile che vi indicherà in base all'oggetto scelto i costi e tempi di spedizione (approssimativi). Se si effettua l'ordine inserendo come indirizzo di spedizione una località estera europea, il nostro personale appena visionerà l'ordine invierà una mail con il costo della spedizione aggiuntivo da aggiungere al relativo ordine, il costo sarà cosi' sommato all'ordine e reinviata una mail di conferma che permetterà solo in quel momento al cliente di poter eseguire il pagamento con la modalità scelta.
• Quanto tempo occorre per la consegna?
L'ordine sarà evaso entro uno/due giorni lavorativi (ove il prodotto sia disponibile) a partire dal giorno in cui l'ordine verrà perfezionato.
L'ordine è considerato "perfezionato" nel momento in cui:
- conferma di ricezione del pagamento attraverso le varie modalità possibili (mail :info@audioevolution.it)
• Come faccio a rendere la merce difettosa?
Basta mettersi in contatto con noi spedendo una e-mail all'indirizzo: info@audioevolution.it
• Spedizioni assicurate
Per assicurare le vostre spedizioni, vi chiediamo cortesemente di contattarci per conoscere i costi precisi, consigliamo vivamente di assicurare la vostra spedizione.